New-build home prices in 01501
Recorded home sales in ZIP 01501 (Worcester County) run a median of $280 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $237 and $326/sq ft.
What new homes sell for in 01501
At the local median of $280/sq ft, a new home would price roughly:
| 1,500 sq ft | $420,000 |
| 2,000 sq ft | $560,000 |
| 2,500 sq ft | $700,000 |
| 3,000 sq ft | $840,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 618 | $288 | 1,470 sf | $425,000 |
| Condominium | 102 | $268 | 1,336 sf | $335,250 |
| Multi-family | 31 | $198 | 2,194 sf | $475,000 |
Recent sales in 01501
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 944 | $1,472,533 | $1,560 | 1955 | 2/2025 |
| Multi-family | 5,741 | $1,200,000 | $209 | 1994 | 10/2025 |
| Single-family | 3,146 | $975,000 | $310 | 2020 | 6/2025 |
| Single-family | 2,697 | $930,000 | $345 | 1998 | 9/2025 |
| Single-family | 3,026 | $907,025 | $300 | 1999 | 7/2025 |
| Single-family | 3,630 | $889,000 | $245 | 1988 | 10/2025 |
| Multi-family | 2,052 | $825,000 | $402 | 1964 | 9/2025 |
| Single-family | 2,090 | $800,000 | $383 | 1993 | 11/2025 |
| Single-family | 2,198 | $800,000 | $364 | 2013 | 5/2025 |
| Single-family | 2,384 | $799,900 | $336 | 2014 | 9/2025 |
| Single-family | 1,718 | $795,000 | $463 | 1990 | 7/2025 |
| Single-family | 2,783 | $786,800 | $283 | 1998 | 11/2025 |
| Single-family | 2,129 | $750,000 | $352 | 1965 | 4/2025 |
| Single-family | 2,388 | $750,000 | $314 | 2023 | 4/2025 |
| Single-family | 2,070 | $718,915 | $347 | 2025 | 3/2025 |
Appraising a site in 01501?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01501 home prices
- What is the price per square foot in 01501?
- Recent recorded home sales in ZIP 01501 (Worcester County, MA) run a median of $280 per square foot, with the middle half between $237 and $326, from 751 qualified sales in 2021-2025.
- What does a home sell for in 01501?
- The typical recorded sale in 01501 is a 1,440 sq ft home at $415,000. A new 1,440 sq ft home at the local $280/sq ft would price around $403,200.
- Where does this 01501 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Worcester County →
Nearby ZIPs: 01603 · 01542 · 01611 · 01607 · 01527 · 01537 · 01610 · 01602
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.