New-build home prices in 01610
Recorded home sales in ZIP 01610 (Worcester County) run a median of $193 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $151 and $252/sq ft.
What new homes sell for in 01610
At the local median of $193/sq ft, a new home would price roughly:
| 1,500 sq ft | $289,500 |
| 2,000 sq ft | $386,000 |
| 2,500 sq ft | $482,500 |
| 3,000 sq ft | $579,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Multi-family | 492 | $164 | 3,409 sf | $548,910 |
| Single-family | 230 | $253 | 1,333 sf | $350,000 |
| Condominium | 146 | $229 | 1,025 sf | $222,750 |
Recent sales in 01610
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 6,496 | $1,000,000 | $154 | 1920 | 4/2026 |
| Multi-family | 4,665 | $829,999 | $178 | 1910 | 2/2026 |
| Multi-family | 4,431 | $800,000 | $181 | 1923 | 2/2026 |
| Multi-family | 4,368 | $785,000 | $180 | 1915 | 1/2026 |
| Multi-family | 4,278 | $770,000 | $180 | 1890 | 1/2026 |
| Multi-family | 3,433 | $765,000 | $223 | 1890 | 3/2026 |
| Multi-family | 4,302 | $750,000 | $174 | 1924 | 2/2026 |
| Multi-family | 2,482 | $750,000 | $302 | 1890 | 3/2026 |
| Multi-family | 4,632 | $740,000 | $160 | 1890 | 3/2026 |
| Multi-family | 3,369 | $705,000 | $209 | 1910 | 3/2026 |
| Multi-family | 3,711 | $705,000 | $190 | 1910 | 4/2026 |
| Multi-family | 3,792 | $700,000 | $185 | 1900 | 1/2026 |
| Multi-family | 4,554 | $700,000 | $154 | 1920 | 2/2026 |
| Multi-family | 4,323 | $691,275 | $160 | 1900 | 4/2026 |
| Multi-family | 3,158 | $685,000 | $217 | 1890 | 3/2026 |
Appraising a site in 01610?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01610 home prices
- What is the price per square foot in 01610?
- Recent recorded home sales in ZIP 01610 (Worcester County, MA) run a median of $193 per square foot, with the middle half between $151 and $252, from 868 qualified sales in 2021-2026.
- What does a home sell for in 01610?
- The typical recorded sale in 01610 is a 2,238 sq ft home at $422,650. A new 2,238 sq ft home at the local $193/sq ft would price around $431,934.
- Where does this 01610 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Worcester County →
Nearby ZIPs: 01608 · 01607 · 01603 · 01604 · 01602 · 01609 · 01605 · 01611
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.