New-build home prices in 01609
Recorded home sales in ZIP 01609 (Worcester County) run a median of $261 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $213 and $310/sq ft.
What new homes sell for in 01609
At the local median of $261/sq ft, a new home would price roughly:
| 1,500 sq ft | $391,500 |
| 2,000 sq ft | $522,000 |
| 2,500 sq ft | $652,500 |
| 3,000 sq ft | $783,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 810 | $265 | 1,885 sf | $490,000 |
| Condominium | 154 | $266 | 1,604 sf | $400,250 |
| Multi-family | 70 | $207 | 2,776 sf | $564,823 |
Recent sales in 01609
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 4,637 | $1,150,000 | $248 | 1935 | 4/2026 |
| Single-family | 3,710 | $1,000,000 | $270 | 1989 | 2/2026 |
| Single-family | 5,472 | $999,900 | $183 | 1966 | 2/2026 |
| Single-family | 2,669 | $860,000 | $322 | 1944 | 2/2026 |
| Single-family | 3,698 | $800,000 | $216 | 1930 | 3/2026 |
| Single-family | 2,674 | $741,000 | $277 | 1940 | 1/2026 |
| Single-family | 3,005 | $726,000 | $242 | 1955 | 3/2026 |
| Single-family | 2,225 | $709,900 | $319 | 1928 | 3/2026 |
| Single-family | 1,810 | $665,000 | $367 | 1961 | 1/2026 |
| Condominium | 1,903 | $648,225 | $341 | 2024 | 3/2026 |
| Single-family | 2,753 | $640,000 | $233 | 1920 | 2/2026 |
| Single-family | 1,686 | $635,000 | $377 | 1950 | 2/2026 |
| Condominium | 2,020 | $634,900 | $314 | 2025 | 3/2026 |
| Condominium | 1,935 | $634,900 | $328 | 2025 | 2/2026 |
| Single-family | 4,820 | $630,000 | $131 | 1920 | 4/2026 |
Appraising a site in 01609?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01609 home prices
- What is the price per square foot in 01609?
- Recent recorded home sales in ZIP 01609 (Worcester County, MA) run a median of $261 per square foot, with the middle half between $213 and $310, from 1,034 qualified sales in 2021-2026.
- What does a home sell for in 01609?
- The typical recorded sale in 01609 is a 1,882 sq ft home at $480,000. A new 1,882 sq ft home at the local $261/sq ft would price around $491,202.
- Where does this 01609 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Worcester County →
Nearby ZIPs: 01602 · 01608 · 01605 · 01606 · 01610 · 01603 · 01520 · 01604
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.