New-build home prices in 01702
Recorded home sales in ZIP 01702 (Middlesex County) run a median of $339 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $285 and $405/sq ft.
What new homes sell for in 01702
At the local median of $339/sq ft, a new home would price roughly:
| 1,500 sq ft | $508,500 |
| 2,000 sq ft | $678,000 |
| 2,500 sq ft | $847,500 |
| 3,000 sq ft | $1,017,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 655 | $366 | 1,558 sf | $580,000 |
| Condominium | 447 | $328 | 865 sf | $289,000 |
| Multi-family | 124 | $269 | 2,431 sf | $625,000 |
Recent sales in 01702
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 4,469 | $1,950,000 | $436 | 2025 | 4/2025 |
| Single-family | 2,956 | $1,340,000 | $453 | 2005 | 5/2025 |
| Condominium | 2,535 | $1,070,000 | $422 | 2015 | 7/2025 |
| Single-family | 3,256 | $1,035,000 | $318 | 1987 | 1/2025 |
| Single-family | 1,926 | $835,000 | $434 | 1992 | 7/2025 |
| Single-family | 1,820 | $820,000 | $451 | 1952 | 3/2025 |
| Single-family | 2,602 | $810,000 | $311 | 1998 | 5/2025 |
| Single-family | 1,218 | $791,000 | $649 | 1954 | 2/2025 |
| Single-family | 2,864 | $750,000 | $262 | 1900 | 5/2025 |
| Single-family | 1,641 | $725,000 | $442 | 1950 | 6/2025 |
| Condominium | 1,150 | $570,000 | $496 | 1985 | 4/2025 |
| Condominium | 1,855 | $550,000 | $297 | 1920 | 6/2025 |
| Condominium | 960 | $411,000 | $428 | 1987 | 5/2025 |
| Condominium | 880 | $400,000 | $455 | 1972 | 7/2025 |
| Condominium | 778 | $350,000 | $450 | 1987 | 5/2025 |
Appraising a site in 01702?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01702 home prices
- What is the price per square foot in 01702?
- Recent recorded home sales in ZIP 01702 (Middlesex County, MA) run a median of $339 per square foot, with the middle half between $285 and $405, from 1,226 qualified sales in 2021-2025.
- What does a home sell for in 01702?
- The typical recorded sale in 01702 is a 1,367 sq ft home at $500,000. A new 1,367 sq ft home at the local $339/sq ft would price around $463,413.
- Where does this 01702 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Middlesex County →
Nearby ZIPs: 01721 · 01701 · 01745 · 01760 · 01770 · 01772 · 01746 · 01778
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.