New-build home prices in 01770
Recorded home sales in ZIP 01770 (Middlesex County) run a median of $375 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $322 and $439/sq ft.
What new homes sell for in 01770
At the local median of $375/sq ft, a new home would price roughly:
| 1,500 sq ft | $562,500 |
| 2,000 sq ft | $750,000 |
| 2,500 sq ft | $937,500 |
| 3,000 sq ft | $1,125,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 269 | $377 | 3,056 sf | $1,180,000 |
| Condominium | 31 | $347 | 2,400 sf | $880,000 |
| Multi-family | 1 | $213 | 2,983 sf | $635,000 |
Recent sales in 01770
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 6,754 | $2,975,000 | $441 | 2003 | 10/2025 |
| Single-family | 4,529 | $2,500,000 | $552 | 1984 | 10/2025 |
| Single-family | 4,299 | $1,850,000 | $430 | 1992 | 6/2025 |
| Single-family | 3,428 | $1,800,000 | $525 | 1985 | 8/2025 |
| Single-family | 4,672 | $1,780,000 | $381 | 2023 | 1/2025 |
| Single-family | 7,868 | $1,750,000 | $222 | 1967 | 9/2025 |
| Single-family | 4,047 | $1,725,000 | $426 | 1965 | 11/2025 |
| Single-family | 3,648 | $1,700,000 | $466 | 1765 | 6/2025 |
| Single-family | 4,766 | $1,650,000 | $346 | 1993 | 7/2025 |
| Single-family | 3,656 | $1,630,000 | $446 | 1968 | 12/2025 |
| Single-family | 2,218 | $1,600,000 | $721 | 1981 | 1/2025 |
| Single-family | 3,749 | $1,600,000 | $427 | 1966 | 11/2025 |
| Single-family | 3,699 | $1,565,000 | $423 | 1973 | 5/2025 |
| Single-family | 4,092 | $1,530,000 | $374 | 1992 | 7/2025 |
| Single-family | 2,630 | $1,475,000 | $561 | 1968 | 8/2025 |
Appraising a site in 01770?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01770 home prices
- What is the price per square foot in 01770?
- Recent recorded home sales in ZIP 01770 (Middlesex County, MA) run a median of $375 per square foot, with the middle half between $322 and $439, from 301 qualified sales in 2021-2025.
- What does a home sell for in 01770?
- The typical recorded sale in 01770 is a 2,955 sq ft home at $1,120,000. A new 2,955 sq ft home at the local $375/sq ft would price around $1,108,125.
- Where does this 01770 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Middlesex County →
Nearby ZIPs: 01760 · 02054 · 02030 · 02052 · 01702 · 01746 · 01721 · 02482
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.