New-build home prices in 01760
Recorded home sales in ZIP 01760 (Middlesex County) run a median of $450 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $381 and $526/sq ft.
What new homes sell for in 01760
At the local median of $450/sq ft, a new home would price roughly:
| 1,500 sq ft | $675,000 |
| 2,000 sq ft | $900,000 |
| 2,500 sq ft | $1,125,000 |
| 3,000 sq ft | $1,350,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 1,141 | $472 | 1,958 sf | $885,000 |
| Condominium | 537 | $425 | 1,323 sf | $610,000 |
| Multi-family | 56 | $332 | 2,452 sf | $800,000 |
Recent sales in 01760
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 4,557 | $2,500,000 | $549 | 2014 | 5/2025 |
| Single-family | 3,840 | $2,465,000 | $642 | 2017 | 7/2025 |
| Single-family | 4,411 | $2,325,000 | $527 | 1969 | 6/2025 |
| Single-family | 4,565 | $2,310,000 | $506 | 2025 | 4/2025 |
| Single-family | 3,204 | $2,258,000 | $705 | 1950 | 6/2025 |
| Single-family | 4,476 | $2,250,000 | $503 | 2022 | 2/2025 |
| Single-family | 2,442 | $2,250,000 | $921 | 1992 | 6/2025 |
| Single-family | 5,067 | $2,250,000 | $444 | 2000 | 4/2025 |
| Single-family | 4,426 | $2,241,525 | $506 | 2025 | 4/2025 |
| Single-family | 4,257 | $2,210,000 | $519 | 2021 | 5/2025 |
| Single-family | 3,964 | $2,200,000 | $555 | 2025 | 5/2025 |
| Single-family | 3,814 | $2,150,000 | $564 | 2024 | 4/2025 |
| Single-family | 3,465 | $2,099,900 | $606 | 2025 | 4/2025 |
| Single-family | 4,170 | $1,995,000 | $478 | 2002 | 5/2025 |
| Single-family | 3,672 | $1,981,000 | $540 | 1992 | 6/2025 |
Appraising a site in 01760?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01760 home prices
- What is the price per square foot in 01760?
- Recent recorded home sales in ZIP 01760 (Middlesex County, MA) run a median of $450 per square foot, with the middle half between $381 and $526, from 1,734 qualified sales in 2021-2025.
- What does a home sell for in 01760?
- The typical recorded sale in 01760 is a 1,778 sq ft home at $800,000. A new 1,778 sq ft home at the local $450/sq ft would price around $800,100.
- Where does this 01760 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Middlesex County →
Nearby ZIPs: 02482 · 01770 · 02457 · 02481 · 01702 · 02030 · 01778 · 01701
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.