New-build home prices in 01719
Recorded home sales in ZIP 01719 (Middlesex County) run a median of $344 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $295 and $394/sq ft.
What new homes sell for in 01719
At the local median of $344/sq ft, a new home would price roughly:
| 1,500 sq ft | $516,000 |
| 2,000 sq ft | $688,000 |
| 2,500 sq ft | $860,000 |
| 3,000 sq ft | $1,032,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 264 | $368 | 2,298 sf | $843,250 |
| Condominium | 163 | $312 | 1,252 sf | $270,000 |
| Multi-family | 3 | $258 | 2,330 sf | $600,000 |
Recent sales in 01719
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 3,378 | $1,252,000 | $371 | 2004 | 10/2025 |
| Single-family | 2,672 | $920,000 | $344 | 1958 | 6/2025 |
| Single-family | 2,429 | $890,000 | $366 | 1981 | 2/2025 |
| Single-family | 2,130 | $775,000 | $364 | 1972 | 1/2025 |
| Single-family | 2,406 | $715,000 | $297 | 1974 | 6/2025 |
| Single-family | 3,605 | $1,450,000 | $402 | 2005 | 9/2024 |
| Single-family | 3,379 | $1,350,000 | $400 | 2000 | 5/2024 |
| Single-family | 3,528 | $1,300,000 | $369 | 1994 | 10/2024 |
| Single-family | 2,956 | $1,300,000 | $440 | 1987 | 5/2024 |
| Single-family | 3,155 | $1,299,000 | $412 | 1970 | 4/2024 |
| Condominium | 3,303 | $1,250,000 | $378 | 2005 | 7/2024 |
| Condominium | 2,958 | $1,125,000 | $380 | 2000 | 11/2024 |
| Single-family | 3,378 | $1,085,000 | $321 | 2004 | 10/2024 |
| Single-family | 2,236 | $1,021,519 | $457 | 1983 | 5/2024 |
| Single-family | 2,772 | $1,005,000 | $363 | 1972 | 10/2024 |
Appraising a site in 01719?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01719 home prices
- What is the price per square foot in 01719?
- Recent recorded home sales in ZIP 01719 (Middlesex County, MA) run a median of $344 per square foot, with the middle half between $295 and $394, from 430 qualified sales in 2021-2025.
- What does a home sell for in 01719?
- The typical recorded sale in 01719 is a 2,038 sq ft home at $770,000. A new 2,038 sq ft home at the local $344/sq ft would price around $701,072.
- Where does this 01719 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Middlesex County →
Nearby ZIPs: 01451 · 01460 · 01775 · 01720 · 01740 · 01718 · 01754 · 01434
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.