New-build home prices in 01754
Recorded home sales in ZIP 01754 (Middlesex County) run a median of $360 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $296 and $441/sq ft.
What new homes sell for in 01754
At the local median of $360/sq ft, a new home would price roughly:
| 1,500 sq ft | $540,000 |
| 2,000 sq ft | $720,000 |
| 2,500 sq ft | $900,000 |
| 3,000 sq ft | $1,080,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 736 | $391 | 1,946 sf | $682,500 |
| Condominium | 199 | $289 | 1,525 sf | $416,000 |
| Multi-family | 50 | $260 | 2,042 sf | $510,000 |
Recent sales in 01754
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 2,782 | $1,825,000 | $656 | 1968 | 3/2026 |
| Single-family | 2,280 | $1,100,000 | $483 | 1977 | 1/2026 |
| Single-family | 2,421 | $1,100,000 | $454 | 1970 | 5/2026 |
| Condominium | 2,058 | $1,065,000 | $518 | 2016 | 2/2026 |
| Single-family | 1,100 | $720,000 | $655 | 1956 | 2/2026 |
| Single-family | 5,619 | $2,620,000 | $466 | 1972 | 4/2025 |
| Single-family | 7,021 | $2,620,000 | $373 | 2024 | 2/2025 |
| Single-family | 4,823 | $2,199,000 | $456 | 1998 | 6/2025 |
| Single-family | 4,739 | $2,175,000 | $459 | 2025 | 7/2025 |
| Single-family | 3,692 | $2,035,000 | $551 | 1972 | 7/2025 |
| Single-family | 4,488 | $1,946,409 | $434 | 2025 | 9/2025 |
| Single-family | 3,814 | $1,900,000 | $498 | 1993 | 5/2025 |
| Single-family | 3,614 | $1,735,000 | $480 | 2015 | 6/2025 |
| Single-family | 3,504 | $1,735,000 | $495 | 2013 | 6/2025 |
| Single-family | 3,394 | $1,725,000 | $508 | 1971 | 4/2025 |
Appraising a site in 01754?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01754 home prices
- What is the price per square foot in 01754?
- Recent recorded home sales in ZIP 01754 (Middlesex County, MA) run a median of $360 per square foot, with the middle half between $296 and $441, from 985 qualified sales in 2021-2026.
- What does a home sell for in 01754?
- The typical recorded sale in 01754 is a 1,800 sq ft home at $600,000. A new 1,800 sq ft home at the local $360/sq ft would price around $648,000.
- Where does this 01754 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Middlesex County →
Nearby ZIPs: 01775 · 01776 · 01720 · 01749 · 01719 · 01742 · 01778 · 01718
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.