New-build home prices in 01720
Recorded home sales in ZIP 01720 (Middlesex County) run a median of $389 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $326 and $442/sq ft.
What new homes sell for in 01720
At the local median of $389/sq ft, a new home would price roughly:
| 1,500 sq ft | $583,500 |
| 2,000 sq ft | $778,000 |
| 2,500 sq ft | $972,500 |
| 3,000 sq ft | $1,167,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 578 | $404 | 2,301 sf | $888,650 |
| Condominium | 241 | $347 | 1,188 sf | $400,000 |
| Multi-family | 12 | $308 | 2,440 sf | $740,500 |
Recent sales in 01720
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 4,956 | $2,290,000 | $462 | 1989 | 5/2026 |
| Single-family | 3,751 | $1,800,000 | $480 | 2002 | 3/2026 |
| Single-family | 3,423 | $1,740,000 | $508 | 1995 | 3/2026 |
| Single-family | 2,628 | $1,300,000 | $495 | 1973 | 4/2026 |
| Single-family | 1,200 | $864,000 | $720 | 1900 | 3/2026 |
| Single-family | 1,841 | $770,000 | $418 | 1963 | 1/2026 |
| Single-family | 3,974 | $1,670,000 | $420 | 1991 | 1/2025 |
| Single-family | 3,910 | $1,666,000 | $426 | 1989 | 2/2025 |
| Single-family | 2,941 | $1,550,000 | $527 | 2024 | 1/2025 |
| Single-family | 3,708 | $1,550,000 | $418 | 2024 | 1/2025 |
| Single-family | 3,273 | $1,500,000 | $458 | 1994 | 4/2025 |
| Single-family | 3,421 | $1,485,000 | $434 | 2024 | 1/2025 |
| Condominium | 2,884 | $1,350,000 | $468 | 2015 | 6/2025 |
| Single-family | 2,649 | $1,347,500 | $509 | 1979 | 6/2025 |
| Condominium | 2,636 | $1,317,000 | $500 | 2018 | 5/2025 |
Appraising a site in 01720?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01720 home prices
- What is the price per square foot in 01720?
- Recent recorded home sales in ZIP 01720 (Middlesex County, MA) run a median of $389 per square foot, with the middle half between $326 and $442, from 831 qualified sales in 2021-2026.
- What does a home sell for in 01720?
- The typical recorded sale in 01720 is a 2,112 sq ft home at $805,000. A new 2,112 sq ft home at the local $389/sq ft would price around $821,568.
- Where does this 01720 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Middlesex County →
Nearby ZIPs: 01718 · 01742 · 01754 · 01719 · 01460 · 01775 · 01741 · 01451
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.