New-build home prices in 01902
Recorded home sales in ZIP 01902 (Essex County) run a median of $332 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $273 and $402/sq ft.
What new homes sell for in 01902
At the local median of $332/sq ft, a new home would price roughly:
| 1,500 sq ft | $498,000 |
| 2,000 sq ft | $664,000 |
| 2,500 sq ft | $830,000 |
| 3,000 sq ft | $996,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 795 | $366 | 1,365 sf | $520,000 |
| Multi-family | 396 | $281 | 2,601 sf | $730,000 |
| Condominium | 240 | $347 | 1,037 sf | $345,000 |
Recent sales in 01902
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Multi-family | 3,408 | $1,110,000 | $326 | 1876 | 4/2025 |
| Multi-family | 4,410 | $1,100,000 | $249 | 1910 | 1/2025 |
| Multi-family | 3,729 | $1,085,000 | $291 | 1904 | 2/2025 |
| Multi-family | 3,162 | $1,030,000 | $326 | 1890 | 3/2025 |
| Multi-family | 4,062 | $1,000,000 | $246 | 1900 | 5/2025 |
| Multi-family | 4,230 | $1,000,000 | $236 | 1905 | 2/2025 |
| Multi-family | 2,817 | $1,000,000 | $355 | 1880 | 3/2025 |
| Multi-family | 2,403 | $962,500 | $401 | 1924 | 5/2025 |
| Multi-family | 4,042 | $959,000 | $237 | 1880 | 1/2025 |
| Multi-family | 3,157 | $950,000 | $301 | 1850 | 2/2025 |
| Multi-family | 3,020 | $915,000 | $303 | 1920 | 2/2025 |
| Multi-family | 2,231 | $900,000 | $403 | 1880 | 5/2025 |
| Single-family | 2,257 | $900,000 | $399 | 1905 | 2/2025 |
| Multi-family | 3,822 | $855,000 | $224 | 1900 | 2/2025 |
| Multi-family | 2,418 | $850,000 | $352 | 1890 | 5/2025 |
Appraising a site in 01902?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01902 home prices
- What is the price per square foot in 01902?
- Recent recorded home sales in ZIP 01902 (Essex County, MA) run a median of $332 per square foot, with the middle half between $273 and $402, from 1,431 qualified sales in 2021-2025.
- What does a home sell for in 01902?
- The typical recorded sale in 01902 is a 1,518 sq ft home at $540,000. A new 1,518 sq ft home at the local $332/sq ft would price around $503,976.
- Where does this 01902 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Essex County →
Nearby ZIPs: 01901 · 01905 · 01907 · 01904 · 01908 · 01906 · 01960 · 02151
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.