New-build home prices in 01908
Recorded home sales in ZIP 01908 (Essex County) run a median of $464 per square foot, the ground pricing a new-build has to work against. The middle half of sales sit between $380 and $546/sq ft.
What new homes sell for in 01908
At the local median of $464/sq ft, a new home would price roughly:
| 1,500 sq ft | $696,000 |
| 2,000 sq ft | $928,000 |
| 2,500 sq ft | $1,160,000 |
| 3,000 sq ft | $1,392,000 |
A gross sale price. The land bid it supports comes after build cost, contingency, fees, finance and profit — the residual the Threshold tool solves.
By home type
| Home type | Sales | Median $/sq ft | Median size | Median price |
|---|---|---|---|---|
| Single-family | 142 | $465 | 2,005 sf | $875,000 |
| Condominium | 12 | $481 | 868 sf | $427,000 |
| Multi-family | 9 | $435 | 2,121 sf | $800,000 |
Recent sales in 01908
| Type | Sq ft | Sale price | $/sq ft | Yr built | Sold |
|---|---|---|---|---|---|
| Single-family | 5,122 | $2,965,000 | $579 | 2006 | 2/2025 |
| Single-family | 2,484 | $1,440,000 | $580 | 1998 | 8/2025 |
| Single-family | 3,043 | $1,400,000 | $460 | 2002 | 5/2025 |
| Single-family | 1,642 | $1,400,000 | $853 | 1953 | 6/2025 |
| Single-family | 2,425 | $1,350,000 | $557 | 1950 | 2/2025 |
| Single-family | 3,195 | $1,300,000 | $407 | 1900 | 3/2025 |
| Multi-family | 2,814 | $1,269,000 | $451 | 1918 | 5/2025 |
| Single-family | 2,002 | $1,075,000 | $537 | 1909 | 5/2025 |
| Single-family | 1,759 | $975,000 | $554 | 1984 | 5/2025 |
| Single-family | 2,980 | $955,000 | $321 | 1950 | 6/2025 |
| Single-family | 1,574 | $875,000 | $556 | 1952 | 3/2025 |
| Single-family | 1,755 | $875,000 | $499 | 1911 | 6/2025 |
| Single-family | 1,602 | $850,000 | $531 | 1920 | 5/2025 |
| Single-family | 1,404 | $850,000 | $605 | 1920 | 7/2025 |
| Single-family | 1,997 | $845,000 | $423 | 1972 | 6/2025 |
Appraising a site in 01908?
Drop a pin and Threshold US Land turns these comparables into an achievable new-build price and the maximum land bid that still hits your margin — in under 60 seconds.
Reserve founding access →Questions about 01908 home prices
- What is the price per square foot in 01908?
- Recent recorded home sales in ZIP 01908 (Essex County, MA) run a median of $464 per square foot, with the middle half between $380 and $546, from 163 qualified sales in 2021-2025.
- What does a home sell for in 01908?
- The typical recorded sale in 01908 is a 1,997 sq ft home at $849,000. A new 1,997 sq ft home at the local $464/sq ft would price around $926,608.
- Where does this 01908 data come from?
- MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities. Qualified residential sales from 2021. Estimates for site screening, not an appraisal.
All of Essex County →
Nearby ZIPs: 01901 · 01902 · 01907 · 01905 · 02151 · 02152 · 01904 · 01906
Massachusetts land hub
Method: recorded residential sales with assessor living area (2021+) from MassGIS Level 3 standardized assessor parcel data, compiled from all 351 Massachusetts municipalities, assigned to nearest ZIP centroid. $/sq ft is sale price over heated living area. Estimates for site screening, not a USPAP appraisal. Updated July 2026.