Care demand across East Midlands
Every local authority in East Midlands, ranked by the care-bed shortfall projected for 2043 at the national rate of 32.5 beds per 100 residents aged 85+. Bed counts are CQC-registered; demand and growth are ONS. Together these authorities are projected to need on the order of 20,728 additional beds by 2043 to hold the national rate.
| Local authority | Beds | Per 100 85+ | Today | 85+ to 2043 | 2043 gap |
|---|---|---|---|---|---|
| West Northamptonshire | 3,387 | 38.9 | oversupplied | +78.1% | +1,656 |
| Charnwood | 1,403 | 31.5 | in line with national | +76.4% | +1,147 |
| North Northamptonshire | 3,465 | 45.3 | oversupplied | +80.7% | +1,030 |
| South Kesteven | 1,577 | 37.3 | in line with national | +84.3% | +958 |
| North West Leicestershire | 502 | 21.2 | undersupplied | +83.8% | +914 |
| Hinckley and Bosworth | 840 | 28.1 | in line with national | +73.9% | +851 |
| Blaby | 590 | 21.8 | undersupplied | +63.3% | +845 |
| Rushcliffe | 1,321 | 35.1 | in line with national | +77.2% | +844 |
| Derbyshire Dales | 636 | 25.8 | undersupplied | +70.6% | +732 |
| Erewash | 935 | 28.2 | in line with national | +53.6% | +720 |
| North East Derbyshire | 839 | 28.9 | in line with national | +63.5% | +704 |
| Harborough | 924 | 34.5 | in line with national | +86.7% | +701 |
| Newark and Sherwood | 1,211 | 36.5 | in line with national | +75.7% | +685 |
| High Peak | 705 | 30.4 | in line with national | +83.8% | +680 |
| Broxtowe | 952 | 30.3 | in line with national | +57.5% | +658 |
| Derby | 2,475 | 38.8 | oversupplied | +50.8% | +648 |
| South Derbyshire | 922 | 40 | oversupplied | +102.1% | +591 |
| West Lindsey | 999 | 36.3 | in line with national | +77.3% | +588 |
| Melton | 372 | 25.1 | undersupplied | +89.8% | +544 |
| South Holland | 1,080 | 35 | in line with national | +61.6% | +540 |
| Amber Valley | 1,411 | 41 | oversupplied | +73.3% | +527 |
| East Lindsey | 2,186 | 44.3 | oversupplied | +64.3% | +447 |
| Gedling | 1,050 | 34.5 | in line with national | +50.9% | +441 |
| Bassetlaw | 1,407 | 43.5 | oversupplied | +75.7% | +440 |
| Rutland | 452 | 31.2 | in line with national | +82.4% | +408 |
| Nottingham | 2,152 | 39.4 | oversupplied | +43.2% | +389 |
| Oadby and Wigston | 668 | 31 | in line with national | +49.5% | +380 |
| Leicester | 2,823 | 47.6 | oversupplied | +64.9% | +355 |
| Chesterfield | 1,238 | 42.9 | oversupplied | +68.3% | +342 |
| Bolsover | 750 | 40.2 | oversupplied | +72.7% | +297 |
| North Kesteven | 1,521 | 46.4 | oversupplied | +67.3% | +263 |
| Boston | 717 | 37.2 | in line with national | +55.7% | +258 |
| Lincoln | 1,138 | 49.7 | oversupplied | +69.7% | +125 |
| Mansfield | 1,378 | 54.3 | oversupplied | +69.3% | +20 |
| Ashfield | 1,608 | 58.2 | oversupplied | +65.5% | 122 spare |
Other regions: East of England London North East North West South East South West West Midlands Yorkshire and The Humber
All areas & national picture · Threshold Care
Estimates from CQC HSCA Active Locations and ONS population + 2022-based projections under the Open Government Licence. For research and site screening, not a commissioned feasibility study. Updated July 2026.