Care demand across London

32 local authorities · 37,665 beds · 1,279 homes

Every local authority in London, ranked by the care-bed shortfall projected for 2043 at the national rate of 32.5 beds per 100 residents aged 85+. Bed counts are CQC-registered; demand and growth are ONS. Together these authorities are projected to need on the order of 38,561 additional beds by 2043 to hold the national rate.

Local authorityBedsPer 100 85+Today85+ to 20432043 gap
Bromley 1,900 21.5 undersupplied +41.9% +2,177
Camden 510 10.7 undersupplied +58.1% +1,941
Brent 936 16.5 undersupplied +55.9% +1,941
Barnet 3,019 33.3 in line with national +67.9% +1,924
Westminster 488 10.4 undersupplied +47.6% +1,762
Ealing 1,571 25.7 undersupplied +65.3% +1,720
Harrow 1,320 21.6 undersupplied +52.0% +1,700
Bexley 1,630 24.8 undersupplied +41.3% +1,387
Havering 1,941 26 undersupplied +36.6% +1,374
Southwark 521 14.9 undersupplied +65.1% +1,349
Hounslow 891 21.6 undersupplied +65.7% +1,334
Hillingdon 1,631 26.9 undersupplied +50.6% +1,333
Kensington and Chelsea 443 13.3 undersupplied +61.7% +1,313
Richmond upon Thames 1,241 28 in line with national +75.6% +1,289
Haringey 430 12.9 undersupplied +55.7% +1,255
Hackney 314 11.4 undersupplied +72.1% +1,228
Redbridge 1,448 25.9 undersupplied +46.0% +1,210
Newham 592 18.3 undersupplied +59.1% +1,080
Lambeth 899 24.1 undersupplied +62.9% +1,077
Greenwich 916 23.2 undersupplied +54.8% +1,068
Waltham Forest 1,026 23.8 undersupplied +47.7% +1,047
Merton 864 23.8 undersupplied +57.5% +992
Sutton 1,369 29.4 in line with national +53.0% +948
Tower Hamlets 387 14.6 undersupplied +54.6% +947
Lewisham 942 23.8 undersupplied +45.5% +933
Enfield 2,121 33.5 in line with national +47.9% +922
Wandsworth 1,278 31.1 in line with national +59.4% +848
Hammersmith and Fulham 622 23.8 undersupplied +53.5% +682
Islington 703 25.8 undersupplied +47.6% +603
Barking and Dagenham 637 22.3 undersupplied +25.9% +530
Kingston upon Thames 1,584 42.8 oversupplied +67.2% +427
Croydon 3,491 47.5 oversupplied +55.4% +220

Other regions: East Midlands East of England North East North West South East South West West Midlands Yorkshire and The Humber
All areas & national picture · Threshold Care

Estimates from CQC HSCA Active Locations and ONS population + 2022-based projections under the Open Government Licence. For research and site screening, not a commissioned feasibility study. Updated July 2026.