Care demand across East of England

45 local authorities · 56,289 beds · 1,632 homes

Every local authority in East of England, ranked by the care-bed shortfall projected for 2043 at the national rate of 32.5 beds per 100 residents aged 85+. Bed counts are CQC-registered; demand and growth are ONS. Together these authorities are projected to need on the order of 37,933 additional beds by 2043 to hold the national rate.

Local authorityBedsPer 100 85+Today85+ to 20432043 gap
East Suffolk 3,084 31 in line with national +75.1% +2,576
Central Bedfordshire 2,077 32.1 in line with national +80.6% +1,722
South Norfolk 1,137 24.1 undersupplied +78.3% +1,593
South Cambridgeshire 1,322 29.4 in line with national +76.5% +1,260
King's Lynn and West Norfolk 1,483 28.5 in line with national +56.4% +1,165
Chelmsford 1,332 27.6 undersupplied +58.7% +1,159
Dacorum 993 24.4 undersupplied +61.2% +1,143
West Suffolk 1,952 35 in line with national +70.6% +1,140
Babergh 980 28.7 in line with national +86.2% +1,087
Basildon 958 22 undersupplied +43.2% +1,071
North Norfolk 1,620 31.6 in line with national +60.4% +1,052
Huntingdonshire 1,636 36.3 in line with national +83.3% +1,046
Bedford 1,597 34.4 in line with national +74.8% +1,038
Mid Suffolk 965 29.9 in line with national +86.7% +993
Breckland 1,924 38.5 oversupplied +78.7% +981
Tendring 2,126 36.3 in line with national +62.9% +979
Epping Forest 1,024 26.3 undersupplied +57.5% +967
St Albans 1,141 28.1 in line with national +55.8% +919
North Hertfordshire 1,219 30.6 in line with national +62.5% +885
Southend-on-Sea 1,812 33.9 in line with national +53.3% +854
East Hertfordshire 1,377 35.5 in line with national +73.0% +803
Uttlesford 866 33.2 in line with national +96.6% +800
Broadland 1,814 37.4 oversupplied +65.6% +795
Cambridge 766 27.5 undersupplied +71.7% +787
Rochford 546 20.2 undersupplied +48.9% +761
Colchester 1,685 38.2 oversupplied +69.2% +742
Peterborough 1,582 37.4 oversupplied +68.7% +737
Broxbourne 352 14.1 undersupplied +33.4% +733
Fenland 1,145 34.4 in line with national +71.1% +704
Luton 998 25.3 undersupplied +31.8% +691
Castle Point 693 25.1 undersupplied +48.4% +639
Maldon 523 26.5 undersupplied +80.6% +635
Harlow 363 18.2 undersupplied +44.7% +577
East Cambridgeshire 909 36 in line with national +79.7% +564
Welwyn Hatfield 1,128 34 in line with national +54.4% +538
Ipswich 1,239 36.2 in line with national +59.5% +537
Great Yarmouth 1,175 36.1 in line with national +60.3% +521
Thurrock 776 28.3 in line with national +45.0% +516
Three Rivers 806 30.6 in line with national +50.1% +479
Norwich 1,200 36.8 in line with national +56.6% +458
Stevenage 620 29.5 in line with national +57.4% +455
Braintree 1,979 48.4 oversupplied +80.5% +420
Brentwood 944 36 in line with national +37.0% +223
Watford 819 42.8 oversupplied +60.2% +177
Hertsmere 1,602 53 oversupplied +64.1% +11

Other regions: East Midlands London North East North West South East South West West Midlands Yorkshire and The Humber
All areas & national picture · Threshold Care

Estimates from CQC HSCA Active Locations and ONS population + 2022-based projections under the Open Government Licence. For research and site screening, not a commissioned feasibility study. Updated July 2026.