Care demand across North West

39 local authorities · 63,158 beds · 1,860 homes

Every local authority in North West, ranked by the care-bed shortfall projected for 2043 at the national rate of 32.5 beds per 100 residents aged 85+. Bed counts are CQC-registered; demand and growth are ONS. Together these authorities are projected to need on the order of 27,210 additional beds by 2043 to hold the national rate.

Local authorityBedsPer 100 85+Today85+ to 20432043 gap
Cheshire West and Chester 3,288 34 in line with national +74.8% +2,207
Cheshire East 4,960 41 oversupplied +74.1% +1,891
Wirral 3,415 35.6 in line with national +61.0% +1,600
Stockport 2,659 31.9 in line with national +49.3% +1,389
Trafford 1,582 25.6 undersupplied +41.4% +1,260
Liverpool 3,411 36.7 in line with national +52.0% +1,181
Sefton 3,529 36.3 in line with national +48.8% +1,176
Wigan 2,437 37.8 oversupplied +67.1% +1,065
South Lakeland 1,129 27.1 undersupplied +60.4% +1,046
Bolton 1,936 33.3 in line with national +57.0% +1,033
Carlisle 872 27.7 in line with national +72.8% +894
Wyre 1,392 33.4 in line with national +66.8% +864
Manchester 2,188 34.6 in line with national +48.1% +856
Allerdale 981 30.4 in line with national +69.5% +795
Eden 248 13.1 undersupplied +67.2% +784
Rochdale 1,624 36.4 in line with national +63.7% +748
Lancaster 1,281 32.8 in line with national +57.1% +712
Halton 747 29.9 in line with national +78.2% +700
Tameside 1,458 33.6 in line with national +52.3% +691
St. Helens 1,432 34.4 in line with national +48.1% +570
Bury 1,574 36.1 in line with national +51.3% +568
Oldham 1,659 36.9 in line with national +48.8% +515
West Lancashire 1,256 39.3 oversupplied +68.9% +500
Knowsley 1,153 34.3 in line with national +49.2% +476
Warrington 2,055 44 oversupplied +66.1% +469
South Ribble 1,092 37.5 oversupplied +63.5% +455
Ribble Valley 717 36.2 in line with national +80.9% +448
Salford 1,592 35 in line with national +37.1% +437
Pendle 729 34.6 in line with national +65.4% +403
Copeland 494 27.3 undersupplied +51.9% +400
Fylde 1,487 46.4 oversupplied +77.8% +366
Chorley 1,155 46.2 oversupplied +84.5% +344
Barrow-in-Furness 554 34.5 in line with national +44.8% +201
Rossendale 828 53.1 oversupplied +74.9% +59
Burnley 1,082 52.9 oversupplied +69.7% +45
Blackburn with Darwen 1,083 47 oversupplied +49.1% +35
Blackpool 1,666 46.2 oversupplied +44.4% +27
Hyndburn 920 53.8 oversupplied +59.7% 33 spare
Preston 1,493 54.4 oversupplied +59.6% 68 spare

Other regions: East Midlands East of England London North East South East South West West Midlands Yorkshire and The Humber
All areas & national picture · Threshold Care

Estimates from CQC HSCA Active Locations and ONS population + 2022-based projections under the Open Government Licence. For research and site screening, not a commissioned feasibility study. Updated July 2026.